<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Solar Slang &#187; Solar energy</title>
	<atom:link href="http://www.solarslang.com/category/solar-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarslang.com</link>
	<description>Solar Powered Solutions for viable Energy Alternatives</description>
	<lastBuildDate>Mon, 05 Jul 2010 19:29:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to calculate how much energy converted from Solar Energy to Electricity?</title>
		<link>http://www.solarslang.com/196/solar-energy/how-to-calculate-how-much-energy-converted-from-solar-energy-to-electricity/</link>
		<comments>http://www.solarslang.com/196/solar-energy/how-to-calculate-how-much-energy-converted-from-solar-energy-to-electricity/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 17:25:43 +0000</pubDate>
		<dc:creator>Gordy Perry</dc:creator>
				<category><![CDATA[Solar energy]]></category>
		<guid isPermaLink="false">http://www.solarslang.com/196/solar-energy/how-to-calculate-how-much-energy-converted-from-solar-energy-to-electricity/</guid>
		<description><![CDATA[Dear All,
How can I calculate how much energy converted from Solar Energy to Electricity? Does it based on the how strong of the sunlight? Does it based on how many solar cell? Any detail equations for this purpose?
Thanks a lot.
]]></description>
			<content:encoded><![CDATA[<p>Dear All,</p>
<p>How can I calculate how much energy converted from Solar Energy to Electricity? Does it based on the how strong of the sunlight? Does it based on how many solar cell? Any detail equations for this purpose?</p>
<p>Thanks a lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarslang.com/196/solar-energy/how-to-calculate-how-much-energy-converted-from-solar-energy-to-electricity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How can we bring solar power energy to our streets?</title>
		<link>http://www.solarslang.com/198/solar-energy/how-can-we-bring-solar-power-energy-to-our-streets/</link>
		<comments>http://www.solarslang.com/198/solar-energy/how-can-we-bring-solar-power-energy-to-our-streets/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 01:59:26 +0000</pubDate>
		<dc:creator>Gordy Perry</dc:creator>
				<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[street]]></category>
		<guid isPermaLink="false">http://www.solarslang.com/198/solar-energy/how-can-we-bring-solar-power-energy-to-our-streets/</guid>
		<description><![CDATA[I was having a debate with my friend about ways to make the environment better and to have a better energy reliance than oil. One idea that was floated was to have every street lamp based on solar power (with backup electrical grid power in case it rains or something) anyway, here was the debate [...]]]></description>
			<content:encoded><![CDATA[<p>I was having a debate with my friend about ways to make the environment better and to have a better energy reliance than oil. One idea that was floated was to have every street lamp based on solar power (with backup electrical grid power in case it rains or something) anyway, here was the debate which we need your answers to: Is it better to have a solar panel on each street light OR Is it better to keep the street lights as they are and just install solar panel hubs around the city that feeds into the electrical grid?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarslang.com/198/solar-energy/how-can-we-bring-solar-power-energy-to-our-streets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why is solar energy a renewable resource and also some advantages and disadvantages of using solar energy?</title>
		<link>http://www.solarslang.com/192/solar-energy/why-is-solar-energy-a-renewable-resource-and-also-some-advantages-and-disadvantages-of-using-solar-energy/</link>
		<comments>http://www.solarslang.com/192/solar-energy/why-is-solar-energy-a-renewable-resource-and-also-some-advantages-and-disadvantages-of-using-solar-energy/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:35:11 +0000</pubDate>
		<dc:creator>Gordy Perry</dc:creator>
				<category><![CDATA[Solar energy]]></category>
		<guid isPermaLink="false">http://www.solarslang.com/192/solar-energy/why-is-solar-energy-a-renewable-resource-and-also-some-advantages-and-disadvantages-of-using-solar-energy/</guid>
		<description><![CDATA[Please tell me some disadvantages and advantages of using solar energy. I also need to know why it is a renewable resource. Can you also tell me how much of of solar energy is left and how long it will last. Thank you so much. [Tell me some websites to vist about this information]
]]></description>
			<content:encoded><![CDATA[<p>Please tell me some disadvantages and advantages of using solar energy. I also need to know why it is a renewable resource. Can you also tell me how much of of solar energy is left and how long it will last. Thank you so much. [Tell me some websites to vist about this information]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarslang.com/192/solar-energy/why-is-solar-energy-a-renewable-resource-and-also-some-advantages-and-disadvantages-of-using-solar-energy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mayor Newsom Announces First Solar Installations at S.F. Public Housing Sites</title>
		<link>http://www.solarslang.com/184/solar-energy/mayor-newsom-announces-first-solar-installations-at-s-f-public-housing-sites/</link>
		<comments>http://www.solarslang.com/184/solar-energy/mayor-newsom-announces-first-solar-installations-at-s-f-public-housing-sites/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:09:48 +0000</pubDate>
		<dc:creator>Gordy Perry</dc:creator>
				<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[Authority]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[Gavin]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[Newsom]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[solar]]></category>
		<guid isPermaLink="false">http://www.solarslang.com/184/solar-energy/mayor-newsom-announces-first-solar-installations-at-s-f-public-housing-sites/</guid>
		<description><![CDATA[Newsom also announces 450% increase in San Francisco solar applications since inception of solar rebate program.

]]></description>
			<content:encoded><![CDATA[<div>Newsom also announces 450% increase in San Francisco solar applications since inception of solar rebate program.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/H_efq4_PEyQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/H_efq4_PEyQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.solarslang.com/184/solar-energy/mayor-newsom-announces-first-solar-installations-at-s-f-public-housing-sites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Frensno Solar Tour 2005</title>
		<link>http://www.solarslang.com/182/solar-energy/frensno-solar-tour-2005/</link>
		<comments>http://www.solarslang.com/182/solar-energy/frensno-solar-tour-2005/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 03:42:51 +0000</pubDate>
		<dc:creator>Gordy Perry</dc:creator>
				<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fresno]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[solar]]></category>
		<guid isPermaLink="false">http://www.solarslang.com/182/solar-energy/frensno-solar-tour-2005/</guid>
		<description><![CDATA[The inaugural Fresno Solar Homes Tour was sponsored by norcal Solar (a chapter of the American Solar Energy Society), the City of Fresno, and the Great Valley Center.

]]></description>
			<content:encoded><![CDATA[<div>The inaugural Fresno Solar Homes Tour was sponsored by norcal Solar (a chapter of the American Solar Energy Society), the City of Fresno, and the Great Valley Center.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/CKCr18JCoWw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CKCr18JCoWw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.solarslang.com/182/solar-energy/frensno-solar-tour-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts About Solar Energy: Do You Solar Power Usage facts?</title>
		<link>http://www.solarslang.com/156/solar-energy/facts-about-solar-energy-do-you-solar-power-usage-facts/</link>
		<comments>http://www.solarslang.com/156/solar-energy/facts-about-solar-energy-do-you-solar-power-usage-facts/#comments</comments>
		<pubDate>Mon, 10 May 2010 20:32:50 +0000</pubDate>
		<dc:creator>Gordy Perry</dc:creator>
				<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[facts About Solar Energy]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[Solar Power usage]]></category>
		<category><![CDATA[Solar Power usage facts]]></category>
		<guid isPermaLink="false">http://www.solarslang.com/156/solar-energy/facts-about-solar-energy-do-you-solar-power-usage-facts/</guid>
		<description><![CDATA[  Have you ever wondered about solar energy and what is all about? Well, by reading this article you will learn some interesting facts about both solar energy and solar power systems.  You would be better to be aware of the following facts before using solar power at your home.  General Solar Power Facts:   Solar [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a03.yimg.com/nimage/2bbe1718f17f760a" alt="image" title="beta solar node jpg" align="left" style="margin: 0 5px 5px 0" />  Have you ever wondered about solar energy and what is all about? Well, by reading this article you will learn some interesting facts about both solar energy and solar power systems.  You would be better to be aware of the following facts before using solar power at your home.  General Solar Power Facts:   Solar energy has more than one use. It can be applied for water heating using photovoltaic cells, electricity production and as well as for drying laundry.     Solar power may be applied to power cars, calculators or other small appliances, and as well as heat swimming pools.     The popularity of solar power is increasing more and more day by day. The most interesting moment is that today the demand worldwide for this type of alternative energy is greater than its supply.     Facts About Solar Energy Systems:    The home solar power system is normally made of solar cells, a battery, an inverter, a charger and a wiring support structure.     You need one to two days to install a one kilowatt solar power system. It may cost you up to $10,000, though the price can vary and doesn&#8217;t consider the incentives offered by the government.     A kilowatt solar panel generates 1,600 kilowatt hours on average in sunny countries and twice less (about 750 kilowatt per hour) in a cloudy weather.     There are many other facts about this alternative power. But you already discovered the most important ones. </p>
<p>So, now you know all the necessary facts about solar energy and I&#8217;m sure this will add one more reason for using alternative power sources at your home and office. Also read: Build DIY Solar Panel – Home Free Solar Energy Solutions – Useful Tips For Solar Power Set Up</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.solarslang.com/156/solar-energy/facts-about-solar-energy-do-you-solar-power-usage-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Tankless Water Heaters To Save On Energy Bills</title>
		<link>http://www.solarslang.com/153/solar-energy/use-tankless-water-heaters-to-save-on-energy-bills/</link>
		<comments>http://www.solarslang.com/153/solar-energy/use-tankless-water-heaters-to-save-on-energy-bills/#comments</comments>
		<pubDate>Fri, 07 May 2010 22:21:07 +0000</pubDate>
		<dc:creator>Gordy Perry</dc:creator>
				<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[Rheem Tankless Water Heaters]]></category>
		<category><![CDATA[Tankless]]></category>
		<category><![CDATA[Tankless Water Heaters]]></category>
		<category><![CDATA[Water Heater]]></category>
		<category><![CDATA[Water Heaters]]></category>
		<guid isPermaLink="false">http://www.solarslang.com/153/solar-energy/use-tankless-water-heaters-to-save-on-energy-bills/</guid>
		<description><![CDATA[Unlike a conventional storage tank water heater, a tankless water heater starts to heat water only on demand. It has a heating device that is automatically triggered by the flow of water when the hot water valve is turned on. Once it gets activated, the heater delivers an uninterrupted supply of hot water. You can [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a04.yimg.com/nimage/60d73fafdc251d06" alt="image" title="a5645 ikea solig solar 2009 jpg" align="left" style="margin: 0 5px 5px 0" />Unlike a conventional storage tank water heater, a tankless water heater starts to heat water only on demand. It has a heating device that is automatically triggered by the flow of water when the hot water valve is turned on. Once it gets activated, the heater delivers an uninterrupted supply of hot water. You can run it for as long as you need to at a stretch without the water going cold.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.solarslang.com/153/solar-energy/use-tankless-water-heaters-to-save-on-energy-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Car Racing Team at SUNY New Paltz</title>
		<link>http://www.solarslang.com/151/solar-energy/solar-car-racing-team-at-suny-new-paltz/</link>
		<comments>http://www.solarslang.com/151/solar-energy/solar-car-racing-team-at-suny-new-paltz/#comments</comments>
		<pubDate>Wed, 05 May 2010 23:08:55 +0000</pubDate>
		<dc:creator>Gordy Perry</dc:creator>
				<category><![CDATA[Solar energy]]></category>
		<category><![CDATA["new]]></category>
		<category><![CDATA["SUNY]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Car"]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Paltz"]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[racing"]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar]]></category>
		<guid isPermaLink="false">http://www.solarslang.com/151/solar-energy/solar-car-racing-team-at-suny-new-paltz/</guid>
		<description><![CDATA[Students and faculty involved in the SUNY-Hawk Solar Car racing project discuss their results from the Formula Sun Grand Prix at the Motorsport Ranch in Cresson, Texas this past June, 2009.

]]></description>
			<content:encoded><![CDATA[<div>Students and faculty involved in the SUNY-Hawk Solar Car racing project discuss their results from the Formula Sun Grand Prix at the Motorsport Ranch in Cresson, Texas this past June, 2009.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/oswf3T3oU14&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oswf3T3oU14&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.solarslang.com/151/solar-energy/solar-car-racing-team-at-suny-new-paltz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>earth4energy.flv</title>
		<link>http://www.solarslang.com/142/solar-energy/earth4energy-flv/</link>
		<comments>http://www.solarslang.com/142/solar-energy/earth4energy-flv/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:50:29 +0000</pubDate>
		<dc:creator>Gordy Perry</dc:creator>
				<category><![CDATA[Solar energy]]></category>
		<category><![CDATA["diy]]></category>
		<category><![CDATA[earth4energy]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[reviews"]]></category>
		<category><![CDATA[solar]]></category>
		<guid isPermaLink="false">http://www.solarslang.com/142/solar-energy/earth4energy-flv/</guid>
		<description><![CDATA[diysolarpower.org Get the Full earth4energy Review by a University Prof. who used the guide as an experiment with her students! diysolarpower.org The earth4energy Manual fully reviewed! Best review yet!

]]></description>
			<content:encoded><![CDATA[<div>diysolarpower.org Get the Full earth4energy Review by a University Prof. who used the guide as an experiment with her students! diysolarpower.org The earth4energy Manual fully reviewed! Best review yet!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/HjmBUZdt_SA&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HjmBUZdt_SA&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.solarslang.com/142/solar-energy/earth4energy-flv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straw Bale House made by Single Mom for $50,000</title>
		<link>http://www.solarslang.com/125/solar-energy/straw-bale-house-made-by-single-mom-for-50000/</link>
		<comments>http://www.solarslang.com/125/solar-energy/straw-bale-house-made-by-single-mom-for-50000/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:44:43 +0000</pubDate>
		<dc:creator>Gordy Perry</dc:creator>
				<category><![CDATA[Solar energy]]></category>
		<category><![CDATA["house]]></category>
		<category><![CDATA[bale;]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house;energy]]></category>
		<category><![CDATA[straw]]></category>
		<category><![CDATA[strawbale;]]></category>
		<guid isPermaLink="false">http://www.solarslang.com/125/solar-energy/straw-bale-house-made-by-single-mom-for-50000/</guid>
		<description><![CDATA[I built my passive solar straw bale house with earthen plasters in 2000 for $50K (will most likely cost more today, depending on many factors). This is an overview of the house; it is extremely energy-efficient. My electric bills are about $35 per month.

]]></description>
			<content:encoded><![CDATA[<div>I built my passive solar straw bale house with earthen plasters in 2000 for $50K (will most likely cost more today, depending on many factors). This is an overview of the house; it is extremely energy-efficient. My electric bills are about $35 per month.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/XgbORHvveTY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XgbORHvveTY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.solarslang.com/125/solar-energy/straw-bale-house-made-by-single-mom-for-50000/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
