<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Solar Slang &#187; photovoltaic</title>
	<atom:link href="http://www.solarslang.com/tag/photovoltaic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarslang.com</link>
	<description>Solar Powered Solutions for viable Energy Alternatives</description>
	<lastBuildDate>Mon, 05 Jul 2010 19:29:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solar Photovoltaic Cells Part 2</title>
		<link>http://www.solarslang.com/173/solar-panels/solar-photovoltaic-cells-part-2/</link>
		<comments>http://www.solarslang.com/173/solar-panels/solar-photovoltaic-cells-part-2/#comments</comments>
		<pubDate>Thu, 27 May 2010 20:02:37 +0000</pubDate>
		<dc:creator>Gordy Perry</dc:creator>
				<category><![CDATA[Solar panels]]></category>
		<category><![CDATA[cells"]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[solar]]></category>
		<guid isPermaLink="false">http://www.solarslang.com/173/solar-panels/solar-photovoltaic-cells-part-2/</guid>
		<description><![CDATA[Physics Final Project

]]></description>
			<content:encoded><![CDATA[<div>Physics Final Project</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/jwvRKr4parQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jwvRKr4parQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.solarslang.com/173/solar-panels/solar-photovoltaic-cells-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Step by Step Solar Energy Classes</title>
		<link>http://www.solarslang.com/170/solar-system/step-by-step-solar-energy-classes/</link>
		<comments>http://www.solarslang.com/170/solar-system/step-by-step-solar-energy-classes/#comments</comments>
		<pubDate>Sun, 23 May 2010 10:07:14 +0000</pubDate>
		<dc:creator>Gordy Perry</dc:creator>
				<category><![CDATA[Solar system]]></category>
		<category><![CDATA[electric"]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[pv"]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[sun]]></category>
		<guid isPermaLink="false">http://www.solarslang.com/170/solar-system/step-by-step-solar-energy-classes/</guid>
		<description><![CDATA[Solar power systems for home come in a wide variety of types and sizes.  One of the first things you&#8217;ll need to know is exactly how you&#8217;ll be using your free energy.  The PV cells of a solar array absorb the sun&#8217;s ultraviolet rays and convert that energy into electric current&#8230; but that doesn&#8217;t mean [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a03.yimg.com/nimage/d446cf06a461e1d2" alt="image" title="jardicentro candeeiro luz solar day light jpg" align="left" style="margin: 0 5px 5px 0" />Solar power systems for home come in a wide variety of types and sizes.  One of the first things you&#8217;ll need to know is exactly how you&#8217;ll be using your free energy.  The PV cells of a solar array absorb the sun&#8217;s ultraviolet rays and convert that energy into electric current&#8230; but that doesn&#8217;t mean you can use it right away.  The &#8216;juice&#8217; created by the photovoltaic process is direct current (DC) and needs to be changed to alternating current (AC) before it can be used for your household electric needs.  This requires the use of an inverter.  There are some uses for DC current within the household, but most solar power in homes consists of electricity that&#8217;s been already transformed into a more standard usable form.The next thing to consider is how you&#8217;ll be gathering this free, clean, renewable energy from the sun!  When most people think of home solar heating panels they think of those great big monstrosities that used to clutter rooftops back in the 70&#8217;s and 80&#8217;s.  Those ugly eyesores did little to promote the industry, and if anything they hurt the image of solar energy for decades to come.  Luckily in today&#8217;s world, advances in PV cell technology have made it so that you can harness the sun&#8217;s rays in a multitude of new ways.  Rooftop solar panels installation is much simpler, easier, and a LOT more attractive these days!  Panels are smaller and better looking, and they can be mounted flush to the roofline.  Solar shingles are another way to go&#8230; you can build entire home photovoltaic systems that look the same as asphalt shingles or ceramic glazed roofing.  By tiling the top of your home with thousands of these tiny cells, you can harness free green energy year-round.  These systems go up easily with just a few solar panel installation classes, and in a few days or even hours you can begin lowering your electric bills while making the planet a cleaner place to live.Solar heaters for pools are another popular do it yourself project.  You can install a diy solar pool heater in just a matter of hours, saving you hundreds of dollars over the summer in pool heating costs.  Either the sun warms water in an insulated tank, or a vacuum tube system is utilized to make the most of the day&#8217;s UV rays.  Water tanks can also be used in the home &#8211; for showers, dishwashers, washing machines, or anywhere hot water is required.You can even take solar energy classes that will instruct you on the guidelines of step by step solar system setup.  From determining the angle of installation to drilling the struts that will support the array, one of the best ways to learn is through watching home solar panel kit videos.  The visuals and knowledge obtained by learning from these videos will give you the confidence to begin solar panels installation on any scale project, small or large.   You don&#8217;t have to have previous experience with any type of green energy &#8211; the instructions are all that you need.And when it comes to installation, usually only a few small tools are required: a laser level, a chalkline, a drill and a socket set.  In most cases connectors will snap together, but you may also need a soldering gun.  The hardware that comes with a home solar power kit is designed to attach to the backs of your PV panels and then be bolted or clamped right to the mounting struts.  In many cases these mounts will be adjustable so you can tilt them toward the sun no matter which month it is.  This allows you to maximize your solar exposure as the sun changes position (relative to your roof) throughout the year.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.solarslang.com/170/solar-system/step-by-step-solar-energy-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Car Racing Team at SUNY New Paltz</title>
		<link>http://www.solarslang.com/151/solar-energy/solar-car-racing-team-at-suny-new-paltz/</link>
		<comments>http://www.solarslang.com/151/solar-energy/solar-car-racing-team-at-suny-new-paltz/#comments</comments>
		<pubDate>Wed, 05 May 2010 23:08:55 +0000</pubDate>
		<dc:creator>Gordy Perry</dc:creator>
				<category><![CDATA[Solar energy]]></category>
		<category><![CDATA["new]]></category>
		<category><![CDATA["SUNY]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Car"]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Paltz"]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[racing"]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar]]></category>
		<guid isPermaLink="false">http://www.solarslang.com/151/solar-energy/solar-car-racing-team-at-suny-new-paltz/</guid>
		<description><![CDATA[Students and faculty involved in the SUNY-Hawk Solar Car racing project discuss their results from the Formula Sun Grand Prix at the Motorsport Ranch in Cresson, Texas this past June, 2009.

]]></description>
			<content:encoded><![CDATA[<div>Students and faculty involved in the SUNY-Hawk Solar Car racing project discuss their results from the Formula Sun Grand Prix at the Motorsport Ranch in Cresson, Texas this past June, 2009.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/oswf3T3oU14&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oswf3T3oU14&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.solarslang.com/151/solar-energy/solar-car-racing-team-at-suny-new-paltz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut Electric/Utility Bill 25% Power Save 1200 3400 Home Energy Saving Device Go Green Net solar kit</title>
		<link>http://www.solarslang.com/129/solar-water-heater/cut-electricutility-bill-25-power-save-1200-3400-home-energy-saving-device-go-green-net-solar-kit/</link>
		<comments>http://www.solarslang.com/129/solar-water-heater/cut-electricutility-bill-25-power-save-1200-3400-home-energy-saving-device-go-green-net-solar-kit/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 04:39:07 +0000</pubDate>
		<dc:creator>Gordy Perry</dc:creator>
				<category><![CDATA[Solar water heater]]></category>
		<category><![CDATA["house]]></category>
		<category><![CDATA[companies"]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[generator"]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[installation"]]></category>
		<category><![CDATA[inverter"]]></category>
		<category><![CDATA[LIGHT]]></category>
		<category><![CDATA[lighting"]]></category>
		<category><![CDATA[lights"]]></category>
		<category><![CDATA[modules"]]></category>
		<category><![CDATA[panel;]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[water"]]></category>
		<guid isPermaLink="false">http://www.solarslang.com/129/solar-water-heater/cut-electricutility-bill-25-power-save-1200-3400-home-energy-saving-device-go-green-net-solar-kit/</guid>
		<description><![CDATA[www.powersave3400.com Cut Electric Bill 25% Power Save 1200 3400 Home Energy Saving Device Go Green Net solar kits! Do your part and GO GREEN at home! Save money and power today! www.powersave3400.com solar generator, solar heat, solar heating, solar home, solar hot water, solar house,&#8230;

]]></description>
			<content:encoded><![CDATA[<div>www.powersave3400.com Cut Electric Bill 25% Power Save 1200 3400 Home Energy Saving Device Go Green Net solar kits! Do your part and GO GREEN at home! Save money and power today! www.powersave3400.com solar generator, solar heat, solar heating, solar home, solar hot water, solar house,&#8230;</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/MrcBa3qgxRY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MrcBa3qgxRY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.solarslang.com/129/solar-water-heater/cut-electricutility-bill-25-power-save-1200-3400-home-energy-saving-device-go-green-net-solar-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Watt Solar Charger</title>
		<link>http://www.solarslang.com/93/solar-panels/10-watt-solar-charger/</link>
		<comments>http://www.solarslang.com/93/solar-panels/10-watt-solar-charger/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:45:26 +0000</pubDate>
		<dc:creator>Gordy Perry</dc:creator>
				<category><![CDATA[Solar panels]]></category>
		<category><![CDATA["diy]]></category>
		<category><![CDATA[charger"]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[pv"]]></category>
		<guid isPermaLink="false">http://www.solarslang.com/93/solar-panels/10-watt-solar-charger/</guid>
		<description><![CDATA[Here&#8217;s a 10 watt photovoltaic charger with a 12 Ah battery. You can do quite a bit with this baby. It&#8217;s based on a Popular Science DIY article from July of 2008. Let me know what you think. Jocelyn Cohen. Here are the specs: 10-watt photovoltaic (PV, aka solar-electric) panel: Voltage: max. power 17.6V, open [...]]]></description>
			<content:encoded><![CDATA[<div>Here&#8217;s a 10 watt photovoltaic charger with a 12 Ah battery. You can do quite a bit with this baby. It&#8217;s based on a Popular Science DIY article from July of 2008. Let me know what you think. Jocelyn Cohen. Here are the specs: 10-watt photovoltaic (PV, aka solar-electric) panel: Voltage: max. power 17.6V, open circuit 21.6V Current: max. power 0.57A, short circuit 0.61A. Pop Sci used a 5-watt panel, probably to keep costs down, but if Im bothering to build it, I want to get more out of it! The charge controller can handle an even bigger panel, too. battery: 12 amp-hours 4 amp charge controller: I love this elegant little thing. Here is the spec sheet from the manufacturer: www.vellemanusa.com The charge controller keeps the battery from overcharging or discharging too deeply, both of which can ruin the battery. meter: The Pop Sci article used a 10A meter, which doesnt do much when the panel is only rated at around .6 amps! If about .7 is all youre going to get at peak power, then the 1 amp meter will do the trick. In the video youll see that I used a cheap multimeter to measure current for now, but Im going to add an analog panel meter like this one between the panel and the controller. Im also going to add a meter or two between the battery and the load to put numbers on what this baby can actually do. I got connectors at Radio Shack.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/2LiwTwT14NQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2LiwTwT14NQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.solarslang.com/93/solar-panels/10-watt-solar-charger/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>SOLAR PANEL DIY Photovoltaic, Harbor Freight, INSTALLATION Training Video Solar Electricity</title>
		<link>http://www.solarslang.com/88/solar-power/solar-panel-diy-photovoltaic-harbor-freight-installation-training-video-solar-electricity/</link>
		<comments>http://www.solarslang.com/88/solar-power/solar-panel-diy-photovoltaic-harbor-freight-installation-training-video-solar-electricity/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:01:54 +0000</pubDate>
		<dc:creator>Gordy Perry</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA["diy]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[DISCOUNT]]></category>
		<category><![CDATA[electric"]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[pv"]]></category>
		<category><![CDATA[REBATE]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[TRAINING]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">http://www.solarslang.com/88/solar-power/solar-panel-diy-photovoltaic-harbor-freight-installation-training-video-solar-electricity/</guid>
		<description><![CDATA[How to assemble stock solar panels. These are water tight panels that will not suffer water damage. Free Solar Training Video.

]]></description>
			<content:encoded><![CDATA[<div>How to assemble stock solar panels. These are water tight panels that will not suffer water damage. Free Solar Training Video.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/8LiDkCLAsHE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8LiDkCLAsHE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.solarslang.com/88/solar-power/solar-panel-diy-photovoltaic-harbor-freight-installation-training-video-solar-electricity/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Solar: Igniting the Revolution at MIT</title>
		<link>http://www.solarslang.com/23/solar-energy/solar-igniting-the-revolution-at-mit/</link>
		<comments>http://www.solarslang.com/23/solar-energy/solar-igniting-the-revolution-at-mit/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 01:29:20 +0000</pubDate>
		<dc:creator>Gordy Perry</dc:creator>
				<category><![CDATA[Solar energy]]></category>
		<category><![CDATA["chemical]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">http://www.solarslang.com/23/solar-energy/solar-igniting-the-revolution-at-mit/</guid>
		<description><![CDATA[Solar energy has enormous long-term potential as a large-scale, carbon-neutral source of power. MIT faculty and students share how their research is leading the way for scale-up of new technologies for solar capture, conversion and storage.

]]></description>
			<content:encoded><![CDATA[<div>Solar energy has enormous long-term potential as a large-scale, carbon-neutral source of power. MIT faculty and students share how their research is leading the way for scale-up of new technologies for solar capture, conversion and storage.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/yEeA9Ccpuyc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yEeA9Ccpuyc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.solarslang.com/23/solar-energy/solar-igniting-the-revolution-at-mit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Solar Energy &#8211; Build Very Cheap Solar Panels</title>
		<link>http://www.solarslang.com/54/solar-power/free-solar-energy-build-very-cheap-solar-panels/</link>
		<comments>http://www.solarslang.com/54/solar-power/free-solar-energy-build-very-cheap-solar-panels/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 08:21:18 +0000</pubDate>
		<dc:creator>Gordy Perry</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA["house]]></category>
		<category><![CDATA["residential]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[battery"]]></category>
		<category><![CDATA[cell;]]></category>
		<category><![CDATA[cells"]]></category>
		<category><![CDATA[charger"]]></category>
		<category><![CDATA[electric"]]></category>
		<category><![CDATA[electricity"]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[generator"]]></category>
		<category><![CDATA[installation"]]></category>
		<category><![CDATA[kits"]]></category>
		<category><![CDATA[lighting"]]></category>
		<category><![CDATA[lights"]]></category>
		<category><![CDATA[modules"]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[products"]]></category>
		<category><![CDATA[pv"]]></category>
		<category><![CDATA[roof"]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[water"]]></category>
		<guid isPermaLink="false">http://www.solarslang.com/54/solar-power/free-solar-energy-build-very-cheap-solar-panels/</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<div>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/IFTFS68PSOg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/IFTFS68PSOg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.solarslang.com/54/solar-power/free-solar-energy-build-very-cheap-solar-panels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Power &#8211; Solar Panels &#8211; Solar Powered Carport</title>
		<link>http://www.solarslang.com/57/solar-panels/solar-power-solar-panels-solar-powered-carport/</link>
		<comments>http://www.solarslang.com/57/solar-panels/solar-power-solar-panels-solar-powered-carport/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 05:34:43 +0000</pubDate>
		<dc:creator>Gordy Perry</dc:creator>
				<category><![CDATA[Solar panels]]></category>
		<category><![CDATA[carport]]></category>
		<category><![CDATA[eco;]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[structure]]></category>
		<guid isPermaLink="false">http://www.solarslang.com/57/solar-panels/solar-power-solar-panels-solar-powered-carport/</guid>
		<description><![CDATA[Solar Power Carport, lifeport &#8211; Solar Power from Envision Solar. Power your Electric Vehicle, Sell Solar Power Back to the Grid. Thin Solar Panels produce 4.8kw minimum solar power output. Eco Friendly, Green Energy Savings.

]]></description>
			<content:encoded><![CDATA[<div>Solar Power Carport, lifeport &#8211; Solar Power from Envision Solar. Power your Electric Vehicle, Sell Solar Power Back to the Grid. Thin Solar Panels produce 4.8kw minimum solar power output. Eco Friendly, Green Energy Savings.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/s6Upoq5XlWE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/s6Upoq5XlWE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.solarslang.com/57/solar-panels/solar-power-solar-panels-solar-powered-carport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
